World's first collectible index
The collecting world in one place.
The sales, records, and market moves behind the objects shaping culture.
The Global IndexAll sales
| Lot | Realized | Date | House | Category | ||
|---|---|---|---|---|---|---|
| Continental Divide Mark Tansey | $4.0M | May 2026 | Sotheby's | Fine Art | ||
| Two Women Willem de Kooning | $4.0M | May 2026 | Sotheby's | Fine Art | ||
| Noire et Blanche Man Ray | $4.0M | Nov 2022 | Christie's | Fine Art | ||
| Untitled Willem de Kooning | $4.0M | Oct 2024 | Sotheby's | Fine Art | ||
| Richard Mille, Transparent Sapphire Crystal and Titanium Limited Edition Skeletonized Tourbillon Wristwatch | $4.0M | Nov 2022 | Christie's | Fashion | ||
| Study I for Broadway Boogie Woogie (recto); Sketch Piet Mondrian | $4.0M | Apr 2026 | Christie's | Fine Art | ||
| Hubert Robert, Two Fountain Scenes | $4.0M | Dec 2025 | Christie's | Fine Art | ||
| Red, White, and Blacks Alexander Calder | $4.0M | Jun 2022 | Christie's | Fine Art | ||
| 1931 Bentley 4½-Litre Supercharged Two-Seater Sports in the style of Vanden Plas | $4.0M | Aug 2015 | RM Sotheby's | Collector Cars | ||
| 1971 Lamborghini Miura SV | $4.0M | Jan 2026 | RM Sotheby's | Collector Cars | ||
| 1956 Ferrari 500 TR Spider by Scaglietti | $4.0M | May 2023 | RM Sotheby's | Collector Cars | ||
| Mr, Johnson (Sammy From Miami) Barkley L | $4.0M | Dec 2020 | Sotheby's | Fine Art | ||
| Kauernder weiblicher Akt (Crouching Female Nude) Egon Schiele | $4.0M | May 2021 | Sotheby's | Fine Art | ||
| Three-tiered Jade Cong | $4.0M | Nov 2019 | Christie's | Artifacts | ||
| Imperial Gilt-lacquered Wood Figure of the Medicine Buddha | $4.0M | May 2019 | Christie's | Artifacts | ||
| Intérieur à Nice Henri Matisse | $4.0M | Feb 2008 | Christie's | Fine Art | ||
| Playing Flute in Dongshan Fu Baoshi | $4.0M | May 2018 | Christie's | Fine Art | ||
| Neige Danse (Swirling Snow) Zao Wou-ki | $4.0M | May 2018 | Christie's | Fine Art | ||
| Trois arbres à Giverny (Peupliers) Claude Monet | $4.0M | Nov 2017 | Christie's | Fine Art | ||
🎨 | The Last Supper (Camel/57) Andy Warhol | $4.0M | May 2009 | Christie's | Fine Art | |
| Violet, Yellow and White Sam Francis | $4.0M | Nov 2012 | Christie's | Fine Art | ||
| Paregoric as Directed Dr. Wilder Jasper Johns | $4.0M | Nov 2012 | Christie's | Fine Art | ||
| City Downgrade Wayne Thiebaud | $4.0M | May 2012 | Christie's | Fine Art | ||
| Untitled #7 Agnes Martin | $4.0M | Nov 2012 | Christie's | Fine Art | ||
| View of the Molo, Venice, looking West Luca Carlevarijs | $4.0M | Jan 2011 | Christie's | Fine Art |











